<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Labor Law Talk</title>
	<link>http://labor-law-talk.legal-questions.org</link>
	<description>Labor Law Talk Blog</description>
	<lastBuildDate>Tue, 02 Dec 2008 02:30:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ex-Detroit mayoral aide Beatty pleads guilty</title>
		<description>A text-messaging sex scandal that gripped the city for nearly a year ended today when the last main figure, ex-mayoral aide Christine Beatty, pleaded guilty to two felonies and agreed to a 120-day jail ...Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/12/02/ex-detroit-mayoral-aide-beatty-pleads-guilty/</link>
			</item>
	<item>
		<title>What Percentage of Prevailing Wage Should Be Contributed to Health &#38; Welfare Benefits?</title>
		<description>The question: Generally what percentage of prevailing wage monies should be put towards health and welfare benefits?  This is a tough question as this varies by contractor, field, and even region of the country.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/12/01/what-percentage-of-prevailing-wage-should-be-contributed-to-health-welfare-benefits-16/</link>
			</item>
	<item>
		<title>Good News For Some On Unemployment</title>
		<description>The Department of Industrial Relations announced a new federal law extended unemployment benefits for up to seven weeks.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/30/good-news-for-some-on-unemployment/</link>
			</item>
	<item>
		<title>What Percentage of Prevailing Wage Should Be Contributed to Health &#38; Welfare Benefits?</title>
		<description>The question: Generally what percentage of prevailing wage monies should be put towards health and welfare benefits?  This is a tough question as this varies by contractor, field, and even region of the country.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/29/what-percentage-of-prevailing-wage-should-be-contributed-to-health-welfare-benefits-15/</link>
			</item>
	<item>
		<title>Rell: Unemployment Fund Running Out</title>
		<description>Gov. M. Jodi Rell said if Connecticut's unemployment numbers continue to rise, the state's unemployment compensation fund may fall short of cash.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/28/rell-unemployment-fund-running-out/</link>
			</item>
	<item>
		<title>What Percentage of Prevailing Wage Should Be Contributed to Health &#38; Welfare Benefits?</title>
		<description>The question: Generally what percentage of prevailing wage monies should be put towards health and welfare benefits?  This is a tough question as this varies by contractor, field, and even region of the country.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/27/what-percentage-of-prevailing-wage-should-be-contributed-to-health-welfare-benefits-14/</link>
			</item>
	<item>
		<title>Staff agencies busy with high unemployment</title>
		<description>As unemployment levels climb higher, local staffing agencies have been inundated with people looking for work, but placement has grown harder.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/26/staff-agencies-busy-with-high-unemployment/</link>
			</item>
	<item>
		<title>Family and Medical Leave Act (FMLA)</title>
		<description>The federal Family and Medical Leave Act (FMLA) requires large employers to permit employees to take up to 12 weeks of unpaid leave if they become seriously ill, have complications due to pregnancy, become a parent, or need to care for a family member who has a serious health condition. ...</description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/25/family-and-medical-leave-act-fmla/</link>
			</item>
	<item>
		<title>North Carolina&#8217;s injury, illness rate drops to all-time low</title>
		<description>North Carolina's private industry workers have never been safer according to the annual nonfatal injury and illness figures released by the U.S. Bureau of Labor Statistics and the N.C. Department of Labor.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/24/north-carolinas-injury-illness-rate-drops-to-all-time-low/</link>
			</item>
	<item>
		<title>What Percentage of Prevailing Wage Should Be Contributed to Health &#38; Welfare Benefits?</title>
		<description>The question: Generally what percentage of prevailing wage monies should be put towards health and welfare benefits?  This is a tough question as this varies by contractor, field, and even region of the country.Read more </description>
		<link>http://labor-law-talk.legal-questions.org/2008/11/23/what-percentage-of-prevailing-wage-should-be-contributed-to-health-welfare-benefits-13/</link>
			</item>
</channel>
</rss>
